News and Events
| List View | ||||||||||
| ||||||||||
| # | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 40 | 1 | 2 | 3 | 4Passenger RidesPassenger RidesTime: 12:30 - 16:00 | ||||||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 42 | 12 | 13 | 14 | 15 | 16 | 17M.E.R.G. Visit & MeetingM.E.R.G. Visit & Meeting | 18 | |||
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 44 | 26 | 27 | 28 | 29 | 30 | 31Night Time RunningNight Time RunningTime: 12:00 - 23:59 | ||||
Passenger Rides:
Check the calendar, usually first and third Sunday of each month from April untill September, rides available from 12:30PM.